Test Results
Third-party analytical results for our research compounds. Certificates of analysis available on request.
| Compound | Batch | Purity | Date | COA |
|---|---|---|---|---|
| ACE-31 - 1MG | NP-1001 | 99.2% | Jan 2026 | — |
| BPC-157 + TB-500 Blend 10mg (5mg/5mg) | NP-1002 | 99.3% | Jan 2026 | — |
| BPC-157 5mg | NP-1003 | 99.4% | Jan 2026 | — |
| cagrlinitide 10MG | NP-1004 | 99.5% | Jan 2026 | — |
| Cartalax 20MG | NP-1005 | 99.6% | Jan 2026 | — |
| DSIP 2MG (delta sleep inducing peptide) | NP-1006 | 99.7% | Jan 2026 | — |
| Epitalon 10mg | NP-1007 | 99.8% | Jan 2026 | — |
| hCG — Human Chorionic Gonadotropin 5000iu | NP-1008 | 99.2% | Jan 2026 | — |
